Product Details:
Gear Type | Worm |
Product Type | Helical, Worm |
Automation Grade | Manual |
Output Speed | Double Ball Bearing GearboX |
Aerator Floats Weight | 6.5KGS |
Usage/Application | AQUACULTURE |
Paddle Wheel Material | PPCP |
Paddle Wheel Weight | 2.5 KGS |
Power | SRR AQUA |
Material | Mild Steel |
Product Details:
Type Of Aerator | AQUACULTURE |
Structure Type | Single |
Impeller Blade Type | Forward-curved |
Impeller Weight | 2.5 KGS |
Brand/make | SRR AQUA |
Installation Service | N A |
Model/Type | Impeller |
Features:
#Paddle Wheel Aerator #Surface Aerator #Floating Aerator #Aquaculture Aerator #Fish Farming Aerator #Shrimp Farming Aerator #shrimp farming
#paddle Aerator #4 paddle wheel Aerator #vannamei #aquaculture #long arm aerator #aquaculture equipment #srraqua
#PaddleWheelAerator #SurfaceAerator #FloatingAerator #AquacultureAerator #FishFarmingAerator #ShrimpFarmingAerator #shrimpfarming #paddleAerator
#4paddlewheelAerator #vannamei #aquaculture #longarmaerator #aquaculture equipment #srraqua
Product Details:
Power | Aerator Gear Box |
Orientation | Vertical, Horizontal |
Mounting | Flange |
Type | Bevel |
Output | Bevel Type |
Brand | SRR AQUA |
Material | Iron |
Gearbox | A3 |
Additional Information:
Product Details:
No of Phase | Three Phase |
Power | <10 KW |
No of Poles | 2,4,6 |
Speed | <10 KW |
Type of Motor | <2000 RPM |
IP Rating | IP55 |
Voltage | 415 |
Usage | <2000 RPM |
Weight | 28 |
Horse power | 1HP,2HP,3HP |
Features:
USED FOR AERATORES
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SRR Aqua |
Usage/Application | Aquaculture |
Power | 3HP |
Gear Type | Helical |
Orientation | Horizontal, Vertical |
Mounting | Flange, Foot |
Type | Worm, Helical |
Material | Cast Iron |
Country of Origin | Made in India |
Paddles | 4 |
Output RPM | 104 RPM / 120 RPM |
Output Shaft | 2 |
Gear | Iron |
Bearing | Double |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Type Of Aerator | Surface Floating,Surface Fixed |
Model No/Name | Paddle Wheel aerator |
Treatment Technique | Clarifier,Fluidized Aerated Reactor |
Air flow Rate (m3/h) | 3 (m3/h),1 (m3/h) |
Motor (kw) | 1 kw |
Service Area (m2) | 0.25 m2,1 m2 |
Oxygenate Capability (kgO2/h) | 0.13 (kgO2/h),0.25 (kgO2/h) |
Bubble Diameter (mm) | 3 mm |
Application | Pond Aeration,Waste Water Treatment |
| IMPELLER / PADDLE WHEEL |
1 | Replaceable paddle to reducelower maintenance cost. |
2 | Toughness against corrosion and sunburn resistance. |
3 | Professional designed paddle with best blade angle, |
4 | Heavy water splash, strong water current, and high oxygenation generaton |
Product Details:
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Motor Part Type | Cover or Frame |
Brand | SRR Aqua |
Material Type | Plastic |
Color | Blue |
Material | HDPE |
Product Details:
Type Of Aerator | Surface Floating |
Usage/Application | aquaculture |
Automation Grade | Semi-Automatic |
Dimensions | 100 frame |
Voltage | 200-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Material | cast iron |
Availble Motor Power | 1HP/2HP/2HP/2.5HP/3HP |
SRR AERATOR Motors are type designed to operate in a wide voltage range. These motors are available in international standard frame sizes.
Enclosed in a robust, grey cast iron housing with ample cooling fins to ensure better heat dissipation
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 18KGS |
Brand | SRR AQUA |
Warranty | 1 |
No. Of Paddle | 2 TO 4 |
Model | A1 |
Motor Power | 1 HP |
No of Paddles | 2 |
Output RPM | 102 |
Output Shaft | 2 |
Body Material | Cast Iron |
Gears Type | Phosphor bronze |
Bearings | Single |
Additional Information:
Product Details:
Type Of Aerator | Surface Fixed |
Usage/Application | AQUACULTURE |
Motor Power | 2 HP |
Model | A2 |
Paddles | 4 |
Output RPM | 102 |
Output Shaft | 2 |
Body Material | Cast Iron |
Gears Type | Phosphor bronze |
Bearings | Double |
Product Details:
Power (HP) | Aerator Gear BoX |
Orientation | Vertical |
Mounting | Flange |
Type | Worm |
Output (rpm or ratio) | Worm Type |
Material | Steel |
Additional Information:
Product Details:
Usage/Application | AQUACULTURE |
Air flow Rate (m3/h) | 3 (m3/h) |
Motor (kw) | 2 kw |
Brand/make | SRR AQUA |
Brand | SRR AQUA |
Service Area (m2) | 1 m2 |
Model/Type | Aerator |
Installation Service | No |
Weight | 6.5kgs |
Oxygenate Capability (kgO2/h) | 0.13 (kgO2/h), 0.25 (kgO2/h) |
Application | Waste Water Treatment, Pond Aeration |
| HDPE FLOAT |
| Features |
1 | Double Layered for Extra Life |
2 | 100% Virgin Plastic |
3 | UV Treatment |
4 | Resistance to impact, acid-alkalinity and sun exposure |
Product Details:
Type of Aerator | Surface Floating, Surface Fixed |
Air flow Rate (m3/h) | 3 (m3/h) |
Motor (kw) | 2 kw |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Brand/make | SRR AQUA |
Service Area (m2) | 1 m2 |
Model/Type | Paddle Wheel Aerators HDPE Float |
Oxygenate Capability (kgO2/h) | 0.13 (kgO2/h), 0.25 (kgO2/h) |
Bubble Diameter (mm) | 3 mm |
Application | Waste Water Treatment, Pond Aeration |
Having years of experience in the plastic industry we are engaged in offering an extensive array of HDPE Float.
Product Details:
Minimum Order Quantity | 10 Piece |
Type Of Aerator | Surface Floating |
Usage/Application | Pond |
Treatment Technique | Clarifier |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Semi-Automatic |
Dimensions | 6ft x 4 ft |
Voltage | 415 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Blue |
Length | Nylon Bush |
Thickness (Millimeter) | 5-200 mm |
Material | Nylon Bush |
Size | 10-20 mm |
Application | Industrial |
Additional Information: