Product Details:
Type Of Aerator | AQUACULTURE |
Structure Type | Single |
Impeller Blade Type | Forward-curved |
Impeller Weight | 2.5 KGS |
Brand/make | SRR AQUA |
Installation Service | N A |
Model/Type | Impeller |
Features:
#Paddle Wheel Aerator #Surface Aerator #Floating Aerator #Aquaculture Aerator #Fish Farming Aerator #Shrimp Farming Aerator #shrimp farming
#paddle Aerator #4 paddle wheel Aerator #vannamei #aquaculture #long arm aerator #aquaculture equipment #srraqua
#PaddleWheelAerator #SurfaceAerator #FloatingAerator #AquacultureAerator #FishFarmingAerator #ShrimpFarmingAerator #shrimpfarming #paddleAerator
#4paddlewheelAerator #vannamei #aquaculture #longarmaerator #aquaculture equipment #srraqua
Product Details:
Color | Blue |
Length | Nylon Bush |
Thickness (Millimeter) | 5-200 mm |
Size | 10-20 mm |
Material | Nylon Bush |
Brand | SRR Aqua |
Application | Industrial |
Additional Information:
Product Details:
Power | Aerator Gear Box |
Orientation | Vertical, Horizontal |
Mounting | Flange |
Type | Bevel |
Output | Bevel Type |
Brand | SRR AQUA |
Material | Iron |
Gearbox | A3 |
Additional Information:
Product Details:
Gear Type | Worm |
Product Type | Worm, Helical |
Automation Grade | Manual |
Output Speed | Double Ball Bearing GearboX |
Aerator Floats Weight | 6.5KGS |
Paddle Wheel Material | PPCP |
Usage/Application | AQUACULTURE |
Paddle Wheel Weight | 2.5 KGS |
Product Details:
Type Of Aerator | Surface Floating |
Usage/Application | aquaculture |
Automation Grade | Semi-Automatic |
Dimensions | 100 frame |
Voltage | 200-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Material | cast iron |
SRR AERATOR Motors are type designed to operate in a wide voltage range. These motors are available in international standard frame sizes.
Enclosed in a robust, grey cast iron housing with ample cooling fins to ensure better heat dissipation
Features:
Additional Information:
Product Details:
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Motor Part Type | Cover or Frame |
Brand | SRR Aqua |
Material Type | Plastic |
Color | Blue |
Material | HDPE |
Product Details:
Minimum Order Quantity | 50 Unit |
Type Of Aerator | Surface Floating,Surface Fixed |
Model No/Name | Paddle Wheel aerator |
Treatment Technique | Clarifier,Fluidized Aerated Reactor |
Air flow Rate (m3/h) | 3 (m3/h),1 (m3/h) |
Motor (kw) | 1 kw |
Service Area (m2) | 0.25 m2,1 m2 |
Oxygenate Capability (kgO2/h) | 0.13 (kgO2/h),0.25 (kgO2/h) |
Bubble Diameter (mm) | 3 mm |
| IMPELLER / PADDLE WHEEL |
1 | Replaceable paddle to reducelower maintenance cost. |
2 | Toughness against corrosion and sunburn resistance. |
3 | Professional designed paddle with best blade angle, |
4 | Heavy water splash, strong water current, and high oxygenation generaton |
Product Details:
Type of Aerator | Surface Fixed, Surface Floating |
Air flow Rate (m3/h) | 3 (m3/h) |
Motor (kw) | 2 kw |
Treatment Technique | Fluidized Aerated Reactor, Clarifier |
Brand/make | SRR AQUA |
Model/Type | Paddle Wheel Aerators HDPE Float |
Service Area (m2) | 1 m2 |
Oxygenate Capability (kgO2/h) | 0.13 (kgO2/h), 0.25 (kgO2/h) |
Having years of experience in the plastic industry we are engaged in offering an extensive array of HDPE Float.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | AQUACULTURE |
Air flow Rate (m3/h) | 3 (m3/h) |
Motor (kw) | 2 kw |
Brand | SRR AQUA |
Brand/make | SRR AQUA |
Model/Type | Aerator |
Service Area (m2) | 1 m2 |
Installation Service | No |
| HDPE FLOAT |
| Features |
1 | Double Layered for Extra Life |
2 | 100% Virgin Plastic |
3 | UV Treatment |
4 | Resistance to impact, acid-alkalinity and sun exposure |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 18KGS |
Brand | SRR AQUA |
Warranty | 1 |
No. Of Paddle | 2 TO 4 |
Model | A1 |
Motor Power | 1 HP |
No of Paddles | 2 |
Output RPM | 102 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Orientation | Vertical, Horizontal |
Mounting | Foot, Flange |
Type | Worm, Planetary, Helical |
Material | Cast Iron |
Paddles | 4 |
Output RPM | 104 RPM |
Output Shaft | 2 |
Gear | Iron |
Product Details:
No of Phase | Three Phase |
Brand | SRR AQUA |
Power | <10 KW |
No of Poles | 2,4,6 |
Speed | <10 KW |
Type of Motor | <2000 RPM |
IP Rating | IP55 |
Usage | <2000 RPM |
Features:
USED FOR AERATORES
Additional Information: